2025–26
Rank | Club | Matches played | Wins | Draws | Losses | Points | Goals scored | Goals against | Goal difference | Last 5 matches |
|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League group stage 1 | 12 | 9 | 2 | 1 | 29 | 24 | 6 | 18 | Win Win Win Draw Win | |
UEFA Champions League group stage 2 | 12 | 7 | 2 | 3 | 23 | 23 | 11 | 12 | Win Loss Win Win Win | |
UEFA Champions League group stage 3 | 12 | 7 | 1 | 4 | 22 | 24 | 10 | 14 | Win Loss Win Win Loss | |
UEFA Champions League group stage 4 | 12 | 6 | 3 | 3 | 21 | 15 | 11 | 4 | Win Win Loss Win Win | |
Europa League group stage 5 | 12 | 5 | 5 | 2 | 20 | 16 | 9 | 7 | Draw Loss Win Draw Win | |
6 | 12 | 5 | 4 | 3 | 19 | 19 | 16 | 3 | Win Loss Win Draw Win | |
7 | 12 | 5 | 4 | 3 | 19 | 14 | 11 | 3 | Win Win Draw Draw Loss | |
8 | 12 | 5 | 4 | 3 | 19 | 19 | 20 | -1 | Draw Win Loss Loss Draw | |
9 | 12 | 5 | 3 | 4 | 18 | 20 | 14 | 6 | Loss Win Loss Draw Loss | |
10 | 11 | 5 | 3 | 3 | 18 | 19 | 18 | 1 | Win Win Win Draw Draw | |
11 | 12 | 6 | 0 | 6 | 18 | 18 | 20 | -2 | Loss Loss Win Loss Loss | |
12 | 12 | 5 | 1 | 6 | 16 | 18 | 19 | -1 | Win Win Loss Win Loss | |
13 | 11 | 4 | 3 | 4 | 15 | 12 | 13 | -1 | Win Loss Loss Draw Win | |
14 | 12 | 4 | 3 | 5 | 15 | 13 | 15 | -2 | Loss Win Loss Loss Win | |
15 | 12 | 4 | 2 | 6 | 14 | 13 | 16 | -3 | Loss Loss Win Loss Win | |
16 | 12 | 3 | 3 | 6 | 12 | 13 | 20 | -7 | Loss Loss Draw Win Win | |
17 | 12 | 3 | 2 | 7 | 11 | 15 | 25 | -10 | Loss Loss Win Win Draw | |
Relegation 18 | 12 | 3 | 2 | 7 | 11 | 11 | 22 | -11 | Loss Win Loss Loss Loss | |
Relegation 19 | 12 | 3 | 1 | 8 | 10 | 14 | 24 | -10 | Win Win Loss Loss Loss | |
Relegation 20 | 12 | 0 | 2 | 10 | 2 | 7 | 27 | -20 | Loss Loss Loss Loss Loss |


