x

Naira exchange rate for Tuesday morning, January 11

The Naira exchange rate in the parallel market for Tuesday morning, January 11, 2022, as confirmed by Bureau De Change operators in Abuja, is as follows:

Date
Currency
Buying (NGN)
Central (NGN)
Selling (NGN)
11/01/2022 US Dollars 568.00 570.50 573.00
======== British Pounds 757.00 760.50 764.00
======== Euro 646.00 649.00 652.00
Meanwhile, the official exchange rate as supplied by the Central Bank of Nigeria (CBN) for the same period is:

Date
Currency
Buying (NGN)
Central (NGN)
Selling (NGN)
11/01/2022 US Dollars 413.26 413.76 414.26
======== British Pounds 560.9591 561.6378 562.3165
======== Euro 467.893 468.4591 469.0252
======== Swiss franc 448.0269 448.569 449.111
======== Yen 3.5851 3.5895 3.5938
======== CFA 0.6924 0.7024 0.7124
======== WAUA 576.9471 577.6452 578.3432
======== Yuan/Renminbi 64.8496 64.9285 65.0075
======== Riyal 110.0882 110.2214 110.3546
======== South African Rand 26.4297 26.4617 26.4936

Hot this week

Related Articles

Popular Categories

spot_imgspot_img